Below is my very simple, clean & clear summary table of the major Greek & Roman gods, something I had suprising difficulty in finding online elsewhere!
| Greek | Roman | Title |
| Zeus | Jupiter | King of Gods |
| Hera | Juno | Queen of the Gods, Women & Marriage |
| Hermes | Mercury | Messenger of the Gods |
| Apollo | Phoebus Apollo | God of Light |
| Poseidon | Neptune | God of the Sea |
| Ares | Mars | God of War |
| Hephasstus | Vulcan | God of Fire |
| Dionysus | Bacchus | God of Wine |
| Pan | Faunus | God of Woods and Pastures |
| Eros | Cupid | God of Love |
| Hades | Pluto | God of Underworld |
| N/A | Janus | God of Doors, Beginnings and Endings |
| Kronos | Saturn | God of Time, Harvest and Agriculture |
| Hephaestus | Vulcan | God of Fire, the Forge and Blacksmiths |
| Athena | Minerva | Goddess of Wisdom |
| Artemis | Diana | Goddess of the Hunt |
| Aphrodite | Venus | Goddess of Love/Beauty |
| Demeter | Ceres | Goddess of Grain/Crops |
| Maia | Fauna | Goddess of Animals |
| Chloris | Flora | Goddess of Flowers and Spring |
| Tyche | Fortuna | Goddess of Fortune |
| Hestia | Vesta | Goddess of the Hearth, Home and State |
For more details of mythological gods see:
- http://www.pantheon.org
- http://www.purplehell.com/riddletools/g-list.htm
- http://messagenetcommresearch.com/myths/names.html
For some excellent diagrams see;
- Greek Gods “Family Tree”
- Greek Gods “Family Tree” (Alternative)
- Roman Gods “Family Tree”
Other Resources;

