<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richard Burley &#187; Fun &amp; / or Cool</title>
	<atom:link href="http://richardburley.com/category/fun-or-cool/feed/" rel="self" type="application/rss+xml" />
	<link>http://richardburley.com</link>
	<description>All that is necessary for the triumph of evil is that good men do nothing...</description>
	<lastBuildDate>Thu, 19 Jan 2012 10:30:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://richardburley.com/?pushpress=hub'/>
		<item>
		<title>Help BBC Map UK Mobile Coverage!</title>
		<link>http://richardburley.com/help-bbc-map-uk-mobile-coverage/</link>
		<comments>http://richardburley.com/help-bbc-map-uk-mobile-coverage/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 18:18:30 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Fun & / or Cool]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.richardburley.com/?p=695</guid>
		<description><![CDATA[Another great project by the Beeb that we can all support! If you, or anyone you know, has an Android mobile phone please grab the, free &#38; safe, &#8220;UK 3G Survey&#8221; app from the Andoid marketplace and help contribute to the first realistic picture of 3G coverage! That&#8217;s it, you need do no more, it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Another great project by the Beeb that we can all support!</p>
<p>If you, or anyone you know, has an Android mobile phone please grab the, free &amp; safe, &#8220;UK 3G Survey&#8221; app from the Andoid marketplace and help contribute to the first realistic picture of 3G coverage! That&#8217;s it, you need do no more, it&#8217;s all automatic once you download and install the app on your phone.</p>
<p>More here; <a title="http://www.bbc.co.uk/news/technology-13874818" href="http://www.bbc.co.uk/news/technology-13874818" target="_blank">http://www.bbc.co.uk/news/technology-13874818</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://richardburley.com/help-bbc-map-uk-mobile-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blade Runner &#8220;multi-platform&#8221; Prequel &amp; / or Sequel?</title>
		<link>http://richardburley.com/blade-runner-multi-platform-prequel-or-sequel/</link>
		<comments>http://richardburley.com/blade-runner-multi-platform-prequel-or-sequel/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 16:06:07 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Fun & / or Cool]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Blade Runner]]></category>
		<category><![CDATA[Cinema]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Ridley Scott]]></category>

		<guid isPermaLink="false">http://www.richardburley.com/?p=637</guid>
		<description><![CDATA[Reuters today posted a news item on a possible &#8220;reboot&#8221;, as they call it, of Blade Runner. Any film lover will agree this is pretty exciting, and whilst we&#8217;d all love Ridley Scott to make the new stuff it looks like this honour / privilege / responsibility is, perhaps strangely, going to go to the [...]]]></description>
			<content:encoded><![CDATA[<p>Reuters today posted a news item on a possible &#8220;reboot&#8221;, as they call it, of Blade Runner.</p>
<p>Any film lover will agree this is pretty exciting, and whilst we&#8217;d all love Ridley Scott to make the new stuff it looks like this honour / privilege / responsibility is, perhaps strangely, going to go to the team which put together 2009&#8242;s &#8220;The Blind Side&#8221;. At least this means we are unlikely to see a lack of emotional depth in the Blade Runner &#8220;before &amp; / or after&#8221; productions, and in a way the emotional isolation &amp; then re-discovery of the characters in The Blind Side could well be said to, in some ways, mirror that of the Deckard / replicant emotional journey / cycle.</p>
<p>Origami at the ready people&#8230;</p>
<p>More on this story <a title="here" href="http://www.reuters.com/article/2011/03/03/us-bladerunner-idUSTRE7220AQ20110303" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://richardburley.com/blade-runner-multi-platform-prequel-or-sequel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wordsquared.com &amp; Node</title>
		<link>http://richardburley.com/wordsquared-com-node/</link>
		<comments>http://richardburley.com/wordsquared-com-node/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 17:02:11 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Fun & / or Cool]]></category>
		<category><![CDATA[Sites / Links]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Node]]></category>

		<guid isPermaLink="false">http://www.richardburley.com/?p=628</guid>
		<description><![CDATA[Loving &#8220;wordsquared.com&#8220;, and recommend everyone tries it at least once, very accessible and it&#8217;s such a simple, but clever idea. It&#8217;s similar to Scrabble, except you play against everyone else in the world at once, on an infinitely growable board! It&#8217;s hard to fully explain, but try it and I think you&#8217;ll be impressed! (For [...]]]></description>
			<content:encoded><![CDATA[<p>Loving &#8220;<a title="wordsquared.com" href="http://wordsquared.com" target="_blank">wordsquared.com</a>&#8220;, and recommend everyone tries it at least once, very accessible and it&#8217;s such a simple, but clever idea.</p>
<p>It&#8217;s similar to Scrabble, except you play against everyone else in the world at once, on an infinitely growable board!</p>
<p>It&#8217;s hard to fully explain, but try it and I think you&#8217;ll be impressed!</p>
<p><em>(For the geeks amongst us it&#8217;s one of the first, large, applications to be created using &#8220;Node&#8221;, a new web application development platform, which specialises in realtime communications &amp; rendering, which is how I stumbled across it)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://richardburley.com/wordsquared-com-node/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support DRM Free Music &amp; Get Radiohead&#8217;s New Album for £6!</title>
		<link>http://richardburley.com/support-drm-free-music-get-radioheads-new-album-for-6/</link>
		<comments>http://richardburley.com/support-drm-free-music-get-radioheads-new-album-for-6/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 14:55:29 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Fun & / or Cool]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sites / Links]]></category>

		<guid isPermaLink="false">http://www.richardburley.com/?p=615</guid>
		<description><![CDATA[You can have a real impact on DRM in music today, and cast a vote for a fairer, better, more environmentally friendly music industry, by ordering Radiohead&#8217;s new album &#8220;King of Limbs&#8221; today, directly from their website; http://www.thekingoflimbs.com Furthermore, the MP3 version of their album is only £6 and the WAV version only £9! In my humble opinion they [...]]]></description>
			<content:encoded><![CDATA[<p>You can have a real impact on DRM in music today, and cast a vote for a fairer, better, more environmentally friendly music industry, by ordering Radiohead&#8217;s new album &#8220;King of Limbs&#8221; today, directly from their website; <a href="http://www.thekingoflimbs.com">http://www.thekingoflimbs.com</a></p>
<p>Furthermore, the MP3 version of their album is only £6 and the WAV version only £9!</p>
<p>In my humble opinion they not only make great, original, music, but they are leading the way to a better tomorrow for all fans of artist driven music!</p>
<p>Order now to get in on the day of release (I have!) &amp; be part of the continuing music revolution!</p>
<p><a href="http://www.thekingoflimbs.com">http://www.thekingoflimbs.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://richardburley.com/support-drm-free-music-get-radioheads-new-album-for-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>http://goo.gl &#8211; Google&#8217;s New URL Shortener Service!</title>
		<link>http://richardburley.com/httpgoo-gl-googles-new-url-shortener-service/</link>
		<comments>http://richardburley.com/httpgoo-gl-googles-new-url-shortener-service/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 15:11:44 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Fun & / or Cool]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sites / Links]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.richardburley.com/?p=500</guid>
		<description><![CDATA[http://goo.gl URL shorteners are very useful things in our modern world &#38; I like Google. Thusly, I hereby encourage everyone to use this new service from Google for all their URL shortening requirements! It also tracks how many times your shortened URL is clicked and presents this usage data in a really clean &#38; clear [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://goo.gl" target="_blank">http://goo.gl</a></p>
<p>URL shorteners are very useful things in our modern world &amp; I like Google.</p>
<p>Thusly, I hereby encourage everyone to use this new service from Google for all their URL shortening requirements!</p>
<p>It also tracks how many times your shortened URL is clicked and presents this usage data in a really clean &amp; clear way. Bonus!</p>
]]></content:encoded>
			<wfw:commentRss>http://richardburley.com/httpgoo-gl-googles-new-url-shortener-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raw Resources Diagram</title>
		<link>http://richardburley.com/raw-resources-diagram/</link>
		<comments>http://richardburley.com/raw-resources-diagram/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 09:50:08 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Fun & / or Cool]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Diagram]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.richardburley.com/?p=375</guid>
		<description><![CDATA[I do love a beautiful, useful &#38; informative diagram, and I recently found this one detailing how many years worth of raw resource use we have left on earth&#8230; fascinating&#8230; worring&#8230;]]></description>
			<content:encoded><![CDATA[<p>I do love a beautiful, useful &amp; informative diagram, and I recently found this one detailing how many years worth of raw resource use we have left on earth&#8230; fascinating&#8230; worring&#8230;</p>
<p><a href="http://www.richardburley.com/wp-content/uploads/2010/06/how_many_years.jpg" target="_blank"><img class="alignleft size-large wp-image-374" title="how_many_years" src="http://www.richardburley.com/wp-content/uploads/2010/06/how_many_years-1024x626.jpg" alt="" width="500" height="305" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://richardburley.com/raw-resources-diagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Communication &amp; Collaboration</title>
		<link>http://richardburley.com/online-communication-collaboration/</link>
		<comments>http://richardburley.com/online-communication-collaboration/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 15:12:27 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Fun & / or Cool]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Sites / Links]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Chat]]></category>
		<category><![CDATA[Collaborate]]></category>
		<category><![CDATA[Communicate]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[VC]]></category>
		<category><![CDATA[Video Conferencing]]></category>
		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://www.richardburley.com/?p=337</guid>
		<description><![CDATA[There are a couple of great tools I use which may help others; DimDim : Free, No Install, Registration required to &#8220;Host&#8221;, Voice, Video (20 people) &#38; Desktop Sharing. TokBox : Free, No Install, Registration required to &#8220;Host&#8221;, Voice &#38; Video (20 people) but no Desktop Sharing. TeamViewer : Free, Install Required, No Registration Required, [...]]]></description>
			<content:encoded><![CDATA[<p>There are a couple of great tools I use which may help others;</p>
<p><a href="http://www.dimdim.com/" target="_blank">DimDim</a> : Free, No Install, Registration required to &#8220;Host&#8221;, Voice, Video (20 people) &amp; Desktop Sharing.</p>
<p><a href="http://www.tokbox.com/" target="_blank">TokBox</a> : Free, No Install, Registration required to &#8220;Host&#8221;, Voice &amp; Video (20 people) but no Desktop Sharing.</p>
<p><a href="http://www.teamviewer.com/index.aspx" target="_blank">TeamViewer</a> : Free, Install Required, No Registration Required, Voice &amp; Video (1-to-1).</p>
<p>Clearly DimDim is the winner at the moment, I&#8217;ll update if / when this changes! <img src='http://richardburley.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://richardburley.com/online-communication-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Tools &#8211; Part 1</title>
		<link>http://richardburley.com/online-tools-part-1/</link>
		<comments>http://richardburley.com/online-tools-part-1/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 16:07:11 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Fun & / or Cool]]></category>
		<category><![CDATA[Sites / Links]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Online Tools]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.richardburley.com/?p=319</guid>
		<description><![CDATA[http://www.webtoolhub.com is a useful resource for online tools. I particularly like their; - Online Text Case Changer - What&#8217;s my IP? - Online HTML Email Protector - Free Fonts]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.webtoolhub.com/tools.aspx" target="_blank">http://www.webtoolhub.com</a> is a useful resource for online tools. I particularly like their;</p>
<p>- <a href="http://www.webtoolhub.com/tn561391-text-case-changer.aspx" target="_blank">Online Text Case Changer</a><br />
- <a href="http://www.webtoolhub.com/tn561354-what-is-my-ip.aspx" target="_blank">What&#8217;s my IP?</a><br />
- <a href="http://www.webtoolhub.com/tn561385-email-protector.aspx" target="_blank">Online HTML Email Protector</a><br />
- <a href="http://www.webtoolhub.com/tn561379-fonts-collection.aspx" target="_blank">Free  Fonts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://richardburley.com/online-tools-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

